
List of Projects
Lists of the funded projects in each program, including links to project summaries and resources, are available below and can be searched and filtered using this form.
| Institutions: | Queensland University of Technology (Lead), Charles Darwin University, The University of New South Wales |
| Grant: | $224,819 |
| Resources: | "Caught between a rock and several hard places": Cultivating the roles of the Associate Dean (Teaching and Learning) and the Course Coordinator |
| Institutions: | Macquarie University (Lead), Murdoch University, The University of Queensland, The University of Sydney, University of Southern Queensland, University of Tasmania |
| Grant: | $215,000 |
| Institutions: | University of Western Sydney (Lead), Australian Council for Educational Research (ACER) |
| Grant: | $193,345 |
| Resources: | Academic leadership capacities for Australian higher education |
| Institutions: | University of South Australia (Lead), Curtin University of Technology |
| Grant: | $118,996 |
| Institutions: | Batchelor Institute of Indigenous Tertiary Education (Lead), Australian Catholic University |
| Grant: | $200,000 |
| Resources: | An Institutional Leadership Paradigm: Transforming practices, structures and conditions in indigenous Higher Education |
| Institutions: | The University of New England (Lead), Bond University, Charles Darwin University, Deakin University, Flinders University, Griffith University, James Cook University, La Trobe University, Macquarie University, Monash University, Queensland University of Technology, Southern Cross University, The Australian National University, The University of New South Wales, The University of Newcastle, The University of Notre Dame Australia, The University of Western Australia, University of Canberra, University of Technology, Sydney, University of Western Sydney, University of Wollongong, Victoria University |
| Grant: | $192,216 |
| Resources: | Website for the development of legal postgraduate supervision |
| Institutions: | Curtin University of Technology (Lead), Curtin University of Technology, Queensland University of Technology, RMIT University, University of South Australia, University of Technology, Sydney |
| Grant: | $197,000 |
| Resources: | Leading Courses: Academic Leadership for Course Coordinators |
| Institutions: | University of Wollongong (Lead), Central Queensland University |
| Grant: | $220,000 |
| Institutions: | Curtin University of Technology (Lead), Charles Sturt University |
| Grant: | $205,000 |
| Institutions: | Griffith University (Lead), The University of Adelaide, The University of Sydney |
| Grant: | $219,000 |
| Institutions: | Murdoch University (Lead), Curtin University of Technology |
| Grant: | $119,084 |
| Institutions: | The University of Queensland (Lead) |
| Grant: | $183,509 |
| Institutions: | Deakin University (Lead), Edith Cowan University, The University of New England, University of Southern Queensland |
| Grant: | $220,000 |
| Institutions: | The University of Newcastle (Lead), Charles Sturt University, Flinders University, The University of Sydney |
| Grant: | $93,160 |
| Resources: | COMPASS directions: Leading the integration of a competency based assessment tool in speech pathology learning and teaching |
| Institutions: | RMIT University (Lead), Central Queensland University, Charles Sturt University, Curtin University of Technology, Queensland University of Technology, The University of Newcastle, University of Tasmania |
| Grant: | $220,000 |
| Institutions: | University of Tasmania (Lead), Murdoch University, The University of New South Wales, University of Wollongong |
| Grant: | $220,000 |
Developing and sustaining pedagogical leadership in early childhood education and care professionals (2008)
| Institutions: | Griffith University (Lead), Deakin University, Queensland Health - Early Years Initiative, Salvation Army - Communities for Children Loganlea, Waterford West & Kingston |
| Grant: | $148,151 |
| Institutions: | Griffith University (Lead), University of the Sunshine Coast |
| Grant: | $218,925 |
| Institutions: | Charles Sturt University (Lead), Curtin University of Technology, Deakin University, The University of Adelaide, The University of Sydney, University of Tasmania |
| Grant: | $111,000 |
| Institutions: | RMIT University (Lead) |
| Grant: | $200,000 |
| Resources: |
| Institutions: | Griffith University (Lead), University of Tasmania, University of Western Sydney |
| Grant: | $211,000 |
| Institutions: | Australian Catholic University (Lead) |
| Grant: | $186,825 |
| Resources: | Development of distributed institutional leadership capacity in online learning and teaching project: |
| Institutions: | University of Wollongong (Lead), University of Tasmania |
| Grant: | $180,472 |
| Resources: | The GREEN Report: The development of leadership capacity in higher education |
| Institutions: | University of Tasmania (Lead), University of Ballarat, University of Technology, Sydney |
| Grant: | $220,000 |
| Institutions: | University of Tasmania (Lead), Central Queensland University, Charles Sturt University, Monash University, University of Ballarat |
| Grant: | $218,914 |
Go to pages
You are on page 1