
List of Projects
Lists of the funded projects in each program, including links to project summaries and resources, are available below and can be searched and filtered using this form.
| Institutions: | Queensland University of Technology (Lead), Charles Darwin University, The University of New South Wales |
| Grant: | $224,819 |
| Resources: | "Caught between a rock and several hard places": Cultivating the roles of the Associate Dean (Teaching and Learning) and the Course Coordinator |
| Institutions: | Swinburne University of Technology (Lead), The University of Queensland, Victoria University |
| Grant: | $213,000 |
A cross-disciplinary approach to language support for first year students in the science disciplines (2007)
| Institutions: | University of Canberra (Lead), The University of Newcastle, The University of Sydney, University of Tasmania, University of Technology, Sydney |
| Grant: | $121,992 |
A national curriculum for entomology: Capacity building through collaborative, web-based delivery (2007)
| Institutions: | The University of Queensland (Lead), Charles Sturt University, The University of Adelaide, The University of Western Australia |
| Grant: | $211,149 |
| Institutions: | The University of Queensland (Lead) |
| Grant: | $134,749 |
| Resources: | A new enabling technology for learning and teaching quantitative skills |
| Institutions: | University of Wollongong (Lead), University of Tasmania, University of Technology, Sydney, Australian Maritime College |
| Grant: | $148,673 |
| Institutions: | University of Technology, Sydney (Lead), Monash University, The University of Melbourne, The University of New South Wales |
| Grant: | $220,000 |
| Institutions: | The Australian National University (Lead), Queensland University of Technology, The University of Sydney, University of Technology, Sydney |
| Grant: | $219,000 |
| Institutions: | University of Western Sydney (Lead), Australian Council for Educational Research (ACER) |
| Grant: | $193,345 |
| Resources: | Academic leadership capacities for Australian higher education |
| Institutions: | University of South Australia (Lead), Curtin University of Technology |
| Grant: | $118,996 |
| Institutions: | The University of Western Australia (Lead), Charles Sturt University, Swinburne University of Technology, The University of Adelaide, University of Southern Queensland |
| Grant: | $99,657 |
| Institutions: | Monash University (Lead), Deakin University, Edith Cowan University, Macquarie University, The University of Melbourne |
| Grant: | $219,490 |
| Institutions: | Batchelor Institute of Indigenous Tertiary Education (Lead), Australian Catholic University |
| Grant: | $200,000 |
| Resources: | An Institutional Leadership Paradigm: Transforming practices, structures and conditions in indigenous Higher Education |
| Institutions: | The University of Queensland (Lead), The University of Melbourne, The University of British Columbia (Canada) |
| Grant: | $218,929 |
Articulating lifelong learning in tourism: dialogue between humanities scholars and travel providers (2007)
| Institutions: | The University of Western Australia (Lead) |
| Grant: | $149,779 |
Assessing and improving spatial ability for design-based disciplines utilising online systems (2007)
| Institutions: | The University of Newcastle (Lead), Edith Cowan University, La Trobe University, Southern Cross University, Michigan Technological University (USA) |
| Grant: | $196,331 |
| Institutions: | Murdoch University (Lead), Flinders University, Griffith University, RMIT University, University of Technology, Sydney, The University of Melbourne (VCA Film & TV School) |
| Grant: | $219,264 |
| Institutions: | University of Canberra (Lead), Macquarie University, The University of New South Wales |
| Grant: | $100,000 |
| Resources: | Assessing group work in media and communications |
| Institutions: | RMIT University (Lead), CPA Australia, Singapore Institute of Management, Hong Kong Management Association |
| Grant: | $100,000 |
| Resources: | Assessing Students Unfamiliar with Assessment Practices in Australian Universities (Accounting) |
| Institutions: | The University of Queensland (Lead) |
| Grant: | $209,992 |
| Institutions: | The University of New England (Lead), Bond University, Charles Darwin University, Deakin University, Flinders University, Griffith University, James Cook University, La Trobe University, Macquarie University, Monash University, Queensland University of Technology, Southern Cross University, The Australian National University, The University of New South Wales, The University of Newcastle, The University of Notre Dame Australia, The University of Western Australia, University of Canberra, University of Technology, Sydney, University of Western Sydney, University of Wollongong, Victoria University |
| Grant: | $192,216 |
| Resources: | Website for the development of legal postgraduate supervision |
| Institutions: | University of Tasmania (Lead) |
| Grant: | $90,745 |
| Institutions: | University of Canberra (Lead), Queensland University of Technology, The University of New England |
| Grant: | $135,070 |
| Resources: | Australian Writing Programs Network |
| Institutions: | The University of New England (Lead), Joint Implementation Committee for Archaeology Teaching and Learning, Australian Archaeological Association |
| Grant: | $113,309 |
| Resources: | Benchmarking archaeology degrees at Australian universities |
| Institutions: | The University of Sydney (Lead), Charles Sturt University, Flinders University, The University of Newcastle |
| Grant: | $139,152 |
| Resources: | Benchmarking clinical learning in speech pathology to support assessment, discipline standards, teaching innovation and student learning |
Go to pages
You are on page 1